AOCCLogo

 

 

Welcome to the Hood

 

Year 2 AOCC Club Ladder Competition Standings

  Updated as of 7/25/11

Left Click on column heading to sort results by that column
Callsign Overall SSB CW Digital Low Power QRP SB160m SB80m SB40m SB20m SB15m SB10m VHF/UHF DX Domestic Restricted
AA4Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AA7A 1,877 16 1,861 0 0 0 126 0 0 0 5 0 0 1,751 0 0
AA7V 2,412 476 1,195 385 136 0 91 0 0 0 21 178 0 477 1,176 0
AB6Z 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 0
AB7E 1,196 543 403 0 1,171 0 0 0 10 0 10 0 0 20 1,161 0
AB7NK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AB7Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AD7JT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AG3L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AK7AR 1,678 804 146 0 161 0 0 0 0 0 0 628 0 231 262 0
AK8E 1,470 741 0 0 0 0 0 0 0 0 0 628 0 184 101 0
AK9N 23 0 23 0 23 0 0 0 0 0 0 0 0 0 0 0
K0HB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K0MP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K1YR 4,855 1,581 3,092 0 188 0 0 0 0 0 0 19 0 2,893 202 788
K4LT 82 0 0 0 0 0 0 0 0 0 0 82 0 0 0 0
K5JFO 880 0 880 0 0 0 800 0 0 0 0 0 0 80 0 0
KN5H 1,641 446 454 385 136 0 91 0 0 0 0 178 0 342 611 0
K5RR 477 477 0 0 0 0 0 0 0 0 0 0 0 477 0 0
K6BZZ 125 0 114 9 50 0 26 0 0 0 0 37 0 1 62 125
K6LL 10,262 2,183 3,418 3,556 1,211 0 202 0 0 0 216 800 0 2,291 4,456 0
K6TUJ 91 65 0 0 90 0 0 0 0 1 2 0 0 2 88 0
K6WSC 617 13 403 0 445 0 28 0 0 0 0 48 0 57 448 0
K7AED 265 130 135 0 0 0 265 0 0 0 0 0 0 0 0 0
K7BHM 53 0 53 0 0 0 53 0 0 0 0 0 0 0 0 0
K7FA 1,371 393 941 1 550 0 217 0 26 36 0 0 0 85 861 0
K7HP 2,283 652 1,587 0 268 0 522 0 0 0 0 170 0 227 1,242 0
K7JE 764 207 222 285 713 0 33 0 0 0 0 0 50 299 50 0
K7JQ 465 133 214 0 0 0 0 0 0 0 0 118 0 143 0 0
K7KR 23 23 0 0 0 0 0 0 0 0 0 0 0 23 0 0
K7LY 1,367 1,310 0 0 442 0 0 0 0 0 0 54 0 2 1,097 0
K7MY 178 45 5 23 174 0 0 0 0 0 23 22 5 9 124 0
K7NNR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7RSM 553 58 390 106 170 0 248 0 0 0 0 0 0 58 170 0
K7SEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7SP 135 0 135 0 0 0 135 0 0 0 0 0 0 0 0 0
K7WM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7WP 2,755 613 1,686 439 1,058 0 131 0 439 0 0 27 0 862 621 0
K7YQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7ZD 1,468 79 178 363 1,153 0 26 0 0 47 0 22 439 16 1,334 0
K8BN 145 0 135 0 17 0 33 0 0 0 0 0 0 45 49 0
K8IA 8,237 684 5,155 1,686 1,535 0 1,082 0 845 640 257 436 0 2,525 1,649 0
K0DVH 741 741 0 0 0 0 0 0 0 0 0 0 0 184 0 0
KA7UND 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KB0JOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KB6TAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KB7AZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KC2OSR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KC7AQZ 18 0 0 0 18 0 0 0 0 0 0 0 18 0 18 0
KC7V 4,773 364 3,641 94 236 0 1,065 0 0 0 0 66 20 1,664 414 600
KC9ORD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KC9RKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KD6GHX 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE2VB 933 451 266 0 217 0 124 0 0 0 0 52 0 138 567 0
KE7DX 1,737 477 769 0 1,217 0 182 0 0 0 0 60 69 107 1,381 1,170
KE7GRO 574 0 0 0 574 0 0 0 0 0 0 0 574 0 574 0
KE7GYQ 46 0 46 0 0 0 0 0 0 0 0 0 0 46 0 0
KE7TM 45 30 0 0 45 0 0 0 0 0 0 0 10 0 45 0
KE7WWZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE7YF 1,780 879 535 294 347 0 73 0 0 0 0 22 25 469 921 1,441
KE8DM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KF7E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KF7GYE 61 61 0 0 61 2 0 0 0 0 0 13 0 7 22 0
KF7IUH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KG9JP 119 22 0 6 119 0 0 0 0 0 0 4 11 6 100 0
KK7AC 209 148 0 0 158 0 0 0 0 0 0 0 0 0 209 0
KK7YL 53 53 0 0 2 0 0 0 0 1 0 0 0 49 4 0
KO7AA 2,940 869 2,072 0 0 0 0 0 0 0 0 0 0 995 1,941 0
KR7JAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KR7RK 53 0 32 0 0 0 19 0 0 0 0 21 0 13 0 0
KS5A 4,018 339 3,120 357 1,279 0 15 0 0 0 0 58 0 1,655 1,193 946
KS7S 27 0 27 0 0 0 0 0 0 0 0 27 0 0 0 0
KU7Y 7 2 4 0 7 6 0 0 0 0 0 0 0 4 1 0
KY7K 302 150 0 51 116 0 0 0 0 0 0 0 0 86 170 0
KY7M 4,198 214 2,827 1,037 662 0 498 0 0 0 43 49 0 761 1,689 0
N2IC 7,059 2,676 3,787 0 1,000 0 1,400 0 0 0 1,000 196 0 2,213 1,250 0
N3KCJ 2,883 1,027 1,127 0 161 0 1,123 0 0 0 0 628 0 313 262 0
N5BG 1,128 328 800 0 0 0 1,123 0 0 0 0 0 0 5 0 0
N5FO 880 0 880 0 0 0 800 0 0 0 0 0 0 80 0 0
N5IA 1,778 323 1,455 0 477 477 1,719 0 59 0 0 0 0 59 0 0
N6HI 56 2 53 0 55 55 0 0 0 0 1 0 0 1 54 56
N6KZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N6SS 2,344 540 1,532 0 0 0 1,034 14 980 0 0 0 272 1,038 272 0
N6TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N6VR 167 0 167 0 0 0 0 0 0 0 0 0 0 1 166 0
N7AM 349 323 0 0 16 0 323 0 0 0 0 0 0 0 25 0
N7AZ 17 17 0 0 17 0 0 0 0 0 0 1 0 0 16 17
N7CW 3,231 31 2,393 0 1,304 0 0 0 0 57 35 0 800 1,092 2,111 0
N7DD 2,070 202 1,868 0 0 0 795 0 48 0 154 119 0 1,156 0 0
N7FFL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N7IR 2,782 59 1,652 0 2,450 897 692 0 22 0 0 12 1,059 236 1,742 0
N7LR 1 0 0 0 1 1 0 0 0 0 0 0 0 0 1 1
N7MAL 788 53 672 0 714 0 81 0 39 0 0 57 0 90 539 0
N7NT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N7ON 21 0 21 0 21 0 21 0 0 0 0 0 0 0 0 0
N7RK 145 56 81 0 9 0 102 0 0 0 0 0 9 35 9 0
N7RQ 1,713 1,001 0 0 0 0 0 0 0 0 465 0 0 386 255 0
N7RT 26 0 26 0 0 0 0 0 0 0 0 0 0 26 0 0
N7WS 520 5 1 513 231 0 0 0 0 282 0 0 0 7 231 0
N9NA 159 42 52 0 158 0 2 0 0 0 0 0 65 51 97 0
NA2U 1,111 253 465 310 34 0 1 0 0 0 0 24 0 602 148 758
ND8N 174 126 14 0 75 0 0 0 0 0 0 0 0 106 55 0
NI5L 238 0 238 0 154 0 0 0 3 0 0 0 0 87 151 0
NI7R 1,784 17 1,157 181 624 51 108 0 2 0 0 47 16 135 1,186 1,784
NN6T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NN8P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NO7T 209 59 0 150 0 0 0 0 0 0 0 0 0 19 0 0
NQ7R 522 0 229 293 373 0 0 0 0 0 0 0 0 49 80 0
NR7Q 893 29 602 0 853 0 41 0 0 0 0 186 76 45 539 0
NY0T 39 39 0 0 16 0 0 0 12 0 0 0 0 11 16 0
W0PAN 224 202 1 0 223 0 0 0 0 2 0 3 0 9 174 224
W1ADW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W1XT 72 0 72 0 72 0 0 0 0 0 0 20 0 12 0 0
W1ZD 1,515 22 0 1,492 824 0 0 0 0 974 0 22 0 73 381 0
W4LSC 64 49 4 0 15 0 4 0 0 0 0 2 8 49 8 0
W5CF 323 323 0 0 0 0 323 0 0 0 0 0 0 0 0 0
W6RLL 894 0 189 590 71 0 166 0 7 0 0 15 0 0 187 0
W6XI 812 51 598 0 0 0 634 0 15 0 0 0 163 17 163 0
W6ZQ 122 6 14 0 117 0 0 0 0 0 0 54 45 14 50 0
W7/DL1UF 3 0 3 0 3 0 0 0 0 0 0 0 0 3 0 0
W7FYW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7GNP 360 130 230 0 0 0 360 0 0 0 0 0 0 0 0 0
W7ISG 1 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0
W7KAM 25 23 0 0 25 0 0 0 0 0 0 0 0 0 25 25
W7LB 29 29 0 0 0 0 0 0 0 0 0 0 0 29 0 0
W7LLT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7ON 41 33 1 0 33 0 0 0 0 0 0 0 0 0 39 0
W7PP 36 0 36 0 0 0 0 0 0 0 0 0 0 0 0 0
W7RH 630 0 630 0 191 0 630 0 0 0 0 0 0 1 0 0
W7RJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7RV 588 22 129 0 576 0 22 0 12 0 0 137 300 103 300 0
W7SW 900 14 747 0 0 0 45 0 0 0 0 53 0 388 251 0
W7SWL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7WW 5,640 1,734 420 3,405 2,405 0 0 0 0 724 0 0 0 404 3,247 0
W7YS 470 0 470 0 108 0 14 0 0 0 0 94 0 129 140 0
W7ZR 3,106 1,217 1,113 773 1,595 0 154 0 0 39 416 0 0 368 2,266 0
W8AEF 347 0 285 61 18 0 266 80 0 0 0 1 0 1 0 0
W8RA 986 629 357 0 0 0 870 5 0 0 0 0 0 116 0 0
W8TK 1,962 0 1,881 0 132 0 795 0 0 0 0 82 0 954 132 0
W9CF 306 0 304 0 306 4 0 1 0 0 0 0 0 2 303 305
W9XR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WA2DFI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WA5MAH 3 3 0 0 3 0 0 0 0 0 0 0 0 0 3 0
WA5Y 349 0 49 0 300 0 0 0 0 0 0 0 0 0 300 0
WA7LNW 1,735 4 940 167 970 1 690 0 0 0 0 0 503 34 974 0
WA7NWL 633 580 2 0 633 0 0 0 26 0 4 15 5 4 589 0
WD5COV 1,797 800 997 0 573 0 1,797 0 0 0 0 0 0 0 0 0
WE7K 31 0 0 0 0 0 0 0 0 0 0 30 0 0 0 0
WF7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WO7T 3 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0
WT6P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WU9B 1,124 622 446 0 789 0 57 0 0 0 4 8 0 301 715 0
XE2S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

For Ladder Rules, CLICK HERE!

© Arizona Outlaws Contest Club 2010 - 2011