AOCCLogo

 

 

Welcome to the Hood

 

AOCC Club Ladder Competition Standings

  Updated as of 1/23/13

Left Click on column heading to sort results by that column
Callsign Activity Overall SSB CW Digital Low Power QRP SB160m SB80m SB40m SB20m SB15m SB10m VHF/UHF DX Domestic Restricted
AA4Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AA7A 8 3,651 192 2,316 0 0 0 56 0 0 0 0 319 143 1,918 192 0
AA7V 26 5,773 495 1,925 2,226 563 0 7 0 0 27 0 231 0 952 1,661 0
AB7E 4 1,529 529 0 0 529 0 0 0 0 0 0 0 0 0 529 0
AB7NK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AB7ZU 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AE7VA 12 383 324 0 0 381 0 0 1 0 0 2 5 2 152 223 0
AF9W 2 2 2 0 0 2 0 0 0 0 0 0 0 0 0 2 0
AK7AR 4 893 147 0 346 0 0 0 0 0 0 0 350 0 0 50 0
AK8E 4 1,220 524 0 346 0 0 0 0 0 0 0 350 0 0 377 0
AK9N 1 41 0 41 0 41 0 0 0 0 0 0 0 0 0 41 0
K0DVH 4 893 147 0 346 0 0 0 0 0 0 0 350 0 0 50 0
K0HB 3 771 140 630 0 0 0 0 0 0 0 0 0 0 232 538 0
K1YR 6 3,590 2,000 1,590 0 16 0 0 0 0 0 0 16 0 297 1,000 16
K4LT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K5RR 3 798 410 0 0 0 0 0 0 0 0 0 121 388 121 289 0
K6LL 25 11,192 2,767 3,140 4,039 1,677 0 104 0 0 0 419 900 9 2,167 4,754 0
K6TUJ 5 41 39 0 0 41 0 0 0 0 0 2 0 2 0 39 0
K6WSC 18 1,987 203 545 12 934 0 5 0 0 0 0 62 0 261 647 0
K7AED 2 36 27 0 0 0 0 27 0 0 0 0 0 10 0 0 0
K7BHM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7FA 7 2,519 716 753 0 0 0 1,214 0 0 0 0 0 0 158 50 0
K7FLI 11 43 22 0 5 42 0 0 0 0 0 0 0 0 10 28 0
K7HP 24 3,520 480 1,588 1,051 1,475 0 200 0 0 0 0 61 0 21 2,910 0
K7IA 24 4,506 138 2,443 946 1,876 186 1,305 0 0 0 0 11 1 423 2,075 0
K7JE 6 242 10 35 0 242 0 75 0 0 0 0 46 105 6 10 0
K7JEM 1 300 0 0 0 300 0 0 0 0 0 0 0 0 0 300 0
K7JQ 20 2,685 455 839 9 20 0 0 0 0 14 0 124 21 474 391 1,041
K7KR 2 1,030 30 0 0 0 0 0 0 0 0 0 30 0 0 30 0
K7LY 4 1,426 426 0 0 393 0 0 0 0 0 0 0 0 0 426 0
K7MY 7 50 37 12 2 14 0 0 0 0 0 0 8 0 35 8 0
K7QO 2 3 0 3 0 3 3 0 0 0 0 0 0 0 0 3 0
K7RSM 2 16 0 16 1 16 0 0 0 0 0 0 0 0 0 16 0
K7SEN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7WP 21 3,103 690 1,710 303 2,169 0 289 0 47 0 3 153 51 150 2,173 0
K7ZB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7ZD 3 250 68 74 108 250 0 0 0 0 0 0 0 0 0 250 0
K8BN 2 60 0 60 0 0 0 0 0 0 0 0 0 0 28 32 0
K8IA 22 9,266 1,000 4,913 1,197 1,885 230 1,096 0 75 0 376 535 34 1,465 3,994 0
K9DR 10 234 2 215 8 223 0 21 0 0 0 7 24 6 4 163 0
KB0JOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KB7Q 15 3,128 288 2,164 461 1,334 0 120 0 0 69 95 68 146 387 2,026 0
KC2OSR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KC7AQZ 1 3 3 0 0 3 0 0 0 0 0 3 0 0 3 0 0
KC7V 25 5,624 1,097 2,823 116 215 0 1,096 0 0 0 28 28 49 1,349 1,457 734
KC9RKE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KD6GHX 1 1,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE2VB 24 4,219 1,833 947 0 390 0 228 0 30 0 0 45 1 1,055 1,730 0
KE7DX 16 2,077 85 324 0 559 0 0 0 0 0 19 350 0 110 617 570
KE7TM 4 49 40 0 0 49 0 0 0 0 0 0 1 6 0 42 0
KE8DM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KF0X 1 1,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KF2X 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KF7DYX 4 90 90 0 0 90 0 0 0 0 0 0 0 0 35 49 0
KF7E 1 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KG9JP 10 398 151 0 125 288 0 0 0 0 0 0 0 14 0 343 0
KK7AC 7 880 791 0 0 880 0 0 0 0 4 0 0 0 0 848 0
KK7YL 1 752 0 752 0 0 0 752 0 0 0 0 0 0 0 0 0
KN3A 1 70 0 0 70 70 0 0 0 0 0 0 0 0 0 70 0
KO7AA 11 2,645 115 2,325 160 21 0 0 0 0 0 0 45 0 1,194 1,237 0
KR2E 14 606 421 64 36 85 0 15 0 0 0 0 0 0 130 413 556
KS5A 10 2,930 1,000 716 212 634 0 13 0 0 0 0 0 2 358 1,559 608
KS7S 5 255 0 26 114 26 0 0 0 0 0 0 37 116 0 37 0
KU7Y 11 307 1 154 91 257 110 3 0 0 0 0 0 0 1 299 257
KY7K 7 1,936 1,539 1 346 457 0 0 0 0 0 0 0 0 934 507 0
KY7M 27 6,858 1,523 2,274 1,258 1,156 0 41 0 0 97 7 66 7 1,520 3,379 0
N0OJ 1 264 0 264 0 0 0 0 0 0 0 0 0 0 0 264 0
N1JM 4 152 0 0 152 148 0 0 0 0 0 0 6 0 0 142 0
N2IC 7 3,200 248 2,602 0 1,148 0 752 0 0 0 0 0 0 0 1,448 0
N3KCJ 8 3,241 1,458 1,086 346 0 0 752 0 0 0 0 350 0 1,268 377 0
N4TLO 1 1,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N5BG 4 1,537 484 752 0 300 0 1,214 0 0 0 0 0 0 0 322 0
N5FO 4 1,070 155 915 0 152 0 915 0 0 0 0 0 0 0 152 0
N5IA 8 3,724 463 1,253 0 900 600 2,424 0 0 0 0 0 0 1 301 0
N6HI 5 36 21 13 2 36 36 1 0 0 0 0 0 0 33 0 36
N6KZ 1 1,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N6SS 12 2,305 383 861 0 2 0 633 216 377 0 0 0 60 519 117 0
N6TNT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N6VR 10 1,477 0 401 0 0 0 32 0 0 0 0 0 0 2 441 0
N7AM 2 762 462 0 0 300 0 462 0 0 0 0 0 0 0 300 0
N7AZ 1 1,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N7CW 13 3,678 0 2,478 0 634 0 7 0 0 0 67 298 1,200 1,067 1,594 0
N7DD 6 3,171 1,148 1,024 0 0 0 800 0 0 0 1,371 0 0 1,117 255 0
N7ELL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N7IR 22 4,122 572 2,716 15 4,101 2,373 833 0 0 0 0 74 387 1,722 1,162 0
N7LR 12 972 231 0 2 53 0 3 0 0 0 0 535 0 21 409 438
N7MAL 20 695 246 349 0 601 0 143 0 21 0 0 0 20 143 378 0
N7NT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N7ON 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N7RK 9 273 87 82 0 105 0 89 0 1 0 37 0 105 27 37 0
N7RQ 5 2,954 1,000 297 0 0 0 0 0 0 0 0 535 0 297 1,123 0
N7RT 1 1,000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N7TEW 19 411 214 0 178 260 0 1 4 0 0 0 3 0 42 197 0
N9NA 15 1,076 592 461 0 68 0 46 0 0 0 0 0 18 517 490 0
NA2U 20 2,784 972 445 132 54 0 0 0 0 0 484 61 0 912 695 307
NF7D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NI5L 3 1,384 0 84 0 384 0 0 0 0 0 0 0 0 84 300 0
NI7J 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NI7R 23 2,079 83 682 66 563 0 100 0 0 0 0 61 5 57 746 990
NJ6D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NN6T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NN8P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NO7T 11 636 185 0 451 30 0 0 0 0 0 0 0 0 181 30 0
NR6M 7 385 328 0 58 33 0 0 0 0 0 0 0 0 1 325 0
NY7N 23 4,343 2,992 8 26 0 0 5 0 1 0 0 0 0 86 3,232 0
W0PAN 32 1,044 779 14 0 975 0 3 0 0 0 4 41 15 188 772 894
W1ADW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W1XT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W1ZD 12 1,197 24 0 1,174 1,049 0 0 0 0 209 24 50 0 0 595 0
W2RD 1 63 63 0 0 0 0 0 0 0 0 0 63 0 0 0 0
W2RS 3 3 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
W4LSC 3 1,007 5 2 0 0 0 0 0 0 0 0 0 0 2 0 0
W5CF 3 1,762 462 0 0 300 0 462 0 0 0 0 0 0 0 300 0
W6RLL 20 1,223 2 506 360 220 0 43 16 11 0 0 20 0 26 813 0
W6SDM 5 210 0 153 0 0 0 3 0 0 0 0 39 0 12 137 0
W6XI 5 1,317 3 70 0 0 0 70 0 3 0 0 0 244 0 247 0
W6ZQ 10 236 45 0 0 46 0 0 0 0 0 0 44 8 42 136 0
W7/DL1UF 1 7 0 7 0 7 0 0 0 0 0 7 0 0 7 0 0
W7CEN 1 26 26 0 0 26 0 0 0 0 0 0 0 0 0 26 0
W7CT 20 3,559 508 1,983 914 1,260 0 41 0 0 206 155 28 0 709 2,266 0
W7FYW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7GNP 1 92 92 0 0 0 0 92 0 0 0 0 0 0 0 0 0
W7ISG 1 21 21 0 0 21 0 0 0 0 0 0 21 0 0 21 0
W7KHZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7LLT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7ON 14 506 212 274 0 88 0 0 0 8 0 0 0 0 16 462 0
W7PP 17 1,960 978 164 676 89 0 84 0 0 0 0 0 6 307 737 0
W7RH 4 712 0 305 0 712 0 712 0 0 0 0 0 0 0 0 0
W7RJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7RV 8 284 89 130 0 219 0 0 0 0 0 0 19 61 67 168 0
W7SW 7 928 0 928 0 0 0 40 0 0 0 0 98 0 680 0 0
W7SWL 1 99 99 0 0 99 0 0 0 0 0 0 0 0 0 99 0
W7WW 20 3,776 1,290 15 2,471 1,059 0 0 0 0 0 316 115 0 86 1,922 0
W7ZR 20 4,597 999 1,279 1,174 2,084 0 134 0 12 8 23 354 0 948 1,839 0
W8AEF 3 1,050 0 0 0 0 0 0 0 0 0 0 0 0 0 50 0
W8RA 3 1,136 4 767 0 0 0 1,131 0 0 0 0 0 0 0 4 0
W8TK 3 1,858 0 800 0 58 0 800 0 0 0 0 0 0 0 58 0
W9CF 24 2,013 4 1,104 2 1,261 142 82 0 0 0 0 535 0 139 1,233 1,398
W9XR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WA2DFI 2 484 0 434 0 0 0 434 0 0 0 0 0 0 0 50 0
WA5MAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WA5Y 3 1,350 0 0 0 300 0 0 0 0 0 0 0 0 0 350 0
WA7LNW 21 4,173 1,049 696 652 1,408 0 140 0 0 35 264 0 649 444 1,571 0
WA7NWL 6 362 282 0 0 135 0 0 0 0 0 177 0 4 59 121 0
WD5COV 7 3,420 800 1,320 0 57 0 1,773 0 0 0 0 57 300 291 300 0
WE7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WF7K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WO7T 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WT6P 13 1,169 61 81 893 1,065 87 86 0 0 0 0 0 0 0 851 0
WU9B 6 291 162 79 0 142 0 20 0 0 0 0 0 0 96 176 0
XE2S 2 361 265 96 0 0 0 0 0 96 0 0 0 0 96 0 0

For Ladder Rules, CLICK HERE!

© Arizona Outlaws Contest Club 2013