

Updated as of 11/10/11
| Callsign | Overall | SSB | CW | Digital | Low Power | QRP | SB160m | SB80m | SB40m | SB20m | SB15m | SB10m | VHF/UHF | DX | Domestic | Restricted |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA4Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AA7A | 3,725 | 16 | 2,361 | 1,000 | 0 | 0 | 126 | 0 | 0 | 0 | 5 | 0 | 348 | 2,251 | 0 | 0 |
| AA7V | 3,231 | 681 | 1,622 | 267 | 484 | 0 | 91 | 0 | 0 | 0 | 21 | 178 | 0 | 569 | 2,056 | 0 |
| AB6Z | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AB7E | 20 | 10 | 10 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 20 | 0 | 0 |
| AB7NK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB7Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AB7ZU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AD7JT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AG3L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AK7AR | 1,951 | 804 | 146 | 223 | 161 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 0 | 231 | 312 | 0 |
| AK8E | 1,744 | 741 | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628 | 0 | 184 | 151 | 0 |
| AK9N | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K0HB | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K0MP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K1YR | 3,892 | 1,581 | 2,292 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 2,893 | 39 | 639 |
| K4LT | 132 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 50 | 0 |
| K5RR | 725 | 477 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 477 | 0 | 0 |
| K6BZZ | 143 | 0 | 114 | 9 | 54 | 0 | 26 | 0 | 0 | 0 | 0 | 37 | 4 | 1 | 75 | 143 |
| K6LL | 9,804 | 2,173 | 3,418 | 3,350 | 1,209 | 0 | 202 | 0 | 0 | 0 | 263 | 800 | 9 | 2,288 | 3,945 | 0 |
| K6TUJ | 122 | 86 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 116 | 0 |
| K6WSC | 512 | 13 | 443 | 5 | 453 | 0 | 28 | 0 | 0 | 0 | 0 | 48 | 1 | 65 | 346 | 0 |
| K7AED | 265 | 130 | 135 | 0 | 0 | 0 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7BHM | 53 | 0 | 53 | 0 | 0 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7FA | 1,871 | 942 | 576 | 1 | 789 | 0 | 217 | 0 | 26 | 36 | 0 | 0 | 0 | 358 | 1,150 | 0 |
| K7HP | 2,297 | 652 | 1,644 | 0 | 222 | 0 | 582 | 0 | 0 | 0 | 0 | 170 | 0 | 227 | 1,198 | 0 |
| K7JE | 508 | 207 | 222 | 80 | 508 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 299 | 0 | 0 |
| K7JQ | 986 | 255 | 333 | 112 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 118 | 12 | 155 | 369 | 471 |
| K7KR | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 |
| K7LY | 1,610 | 1,517 | 0 | 0 | 566 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 2 | 1,257 | 0 |
| K7MY | 78 | 33 | 5 | 18 | 74 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 0 | 9 | 29 | 0 |
| K7NNR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7RSM | 618 | 57 | 276 | 285 | 261 | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 261 | 0 |
| K7SEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7SP | 135 | 0 | 135 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7WM | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7WP | 2,609 | 1,042 | 1,245 | 321 | 784 | 0 | 131 | 0 | 321 | 1 | 0 | 27 | 0 | 1,075 | 564 | 0 |
| K7YQ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7ZB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K7ZD | 884 | 20 | 178 | 218 | 842 | 0 | 26 | 0 | 0 | 47 | 0 | 22 | 447 | 16 | 748 | 0 |
| K8BN | 163 | 0 | 118 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 85 | 0 |
| K8IA | 7,731 | 839 | 5,881 | 645 | 1,493 | 0 | 1,082 | 0 | 0 | 0 | 457 | 436 | 14 | 2,761 | 1,717 | 0 |
| K0DVH | 1,015 | 741 | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 50 | 0 |
| KA7UND | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KB0JOK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KB6TAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KB7AZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KB7Q | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KB7QND | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| KC2OSR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC7AQZ | 18 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 |
| KC7V | 5,700 | 364 | 4,253 | 1,015 | 811 | 0 | 1,065 | 0 | 0 | 0 | 0 | 66 | 25 | 1,667 | 1,053 | 638 |
| KC9ORD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KC9RKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KD6GHX | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| KE2VB | 1,239 | 556 | 381 | 0 | 378 | 0 | 172 | 0 | 0 | 0 | 0 | 52 | 0 | 149 | 814 | 0 |
| KE7DX | 1,325 | 444 | 609 | 0 | 754 | 0 | 182 | 0 | 0 | 0 | 0 | 60 | 43 | 107 | 975 | 708 |
| KE7GRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KE7GYQ | 96 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 50 | 0 |
| KE7TM | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| KE7WWZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KE8DM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KF7DYX | 29 | 28 | 0 | 0 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 |
| KF7E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KF7GYE | 216 | 107 | 0 | 0 | 212 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 11 | 158 | 0 |
| KF7IUH | 8 | 8 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| KG9JP | 61 | 47 | 0 | 6 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 6 | 34 | 0 |
| KK7AC | 537 | 694 | 0 | 0 | 537 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 787 | 0 |
| KK7YL | 59 | 59 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 49 | 9 | 0 |
| KO7AA | 3,243 | 869 | 2,072 | 302 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 995 | 1,941 | 0 |
| KR2E | 1,402 | 774 | 466 | 107 | 191 | 0 | 73 | 0 | 0 | 0 | 0 | 22 | 8 | 466 | 630 | 1,063 |
| KR7JAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KR7RK | 53 | 0 | 32 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 21 | 0 | 13 | 0 | 0 |
| KS5A | 3,421 | 339 | 2,673 | 346 | 686 | 0 | 15 | 0 | 0 | 0 | 0 | 58 | 0 | 1,651 | 716 | 949 |
| KS7S | 166 | 0 | 27 | 139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| KU7Y | 65 | 2 | 60 | 0 | 65 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 60 | 59 |
| KY7K | 539 | 165 | 0 | 223 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 229 | 0 |
| KY7M | 3,109 | 139 | 2,797 | 34 | 3 | 0 | 1,298 | 0 | 0 | 0 | 43 | 49 | 86 | 304 | 1,135 | 0 |
| N2IC | 8,659 | 2,676 | 5,387 | 0 | 1,600 | 0 | 1,400 | 0 | 0 | 0 | 1,000 | 196 | 0 | 2,213 | 1,850 | 0 |
| N3KCJ | 2,883 | 1,027 | 1,127 | 0 | 161 | 0 | 1,123 | 0 | 0 | 0 | 0 | 628 | 0 | 313 | 262 | 0 |
| N5BG | 1,128 | 328 | 800 | 0 | 0 | 0 | 1,123 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| N5FO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N5IA | 1,778 | 323 | 1,455 | 0 | 477 | 477 | 1,719 | 0 | 59 | 0 | 0 | 0 | 0 | 59 | 0 | 0 |
| N6HI | 54 | 1 | 53 | 0 | 54 | 54 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 53 | 54 |
| N6KZ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N6SS | 1,653 | 241 | 1,203 | 0 | 0 | 0 | 1,034 | 14 | 241 | 0 | 0 | 0 | 210 | 409 | 0 | 0 |
| N6TNT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N6VR | 421 | 0 | 421 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 416 | 0 |
| N7AM | 384 | 323 | 0 | 0 | 2 | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 |
| N7AZ | 17 | 17 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 17 |
| N7CW | 3,102 | 31 | 2,137 | 0 | 1,114 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 729 | 1,035 | 1,319 | 0 |
| N7DD | 2,070 | 202 | 1,868 | 0 | 0 | 0 | 795 | 0 | 48 | 0 | 154 | 119 | 0 | 1,156 | 0 | 0 |
| N7FFL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N7IR | 2,461 | 59 | 1,676 | 0 | 2,128 | 1,006 | 792 | 0 | 22 | 0 | 0 | 12 | 714 | 236 | 1,116 | 0 |
| N7LR | 213 | 41 | 0 | 17 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 213 |
| N7MAL | 738 | 41 | 588 | 0 | 631 | 0 | 81 | 0 | 23 | 0 | 0 | 57 | 0 | 78 | 490 | 0 |
| N7NT | 52 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 |
| N7ON | 118 | 0 | 28 | 90 | 118 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | 0 |
| N7RK | 138 | 56 | 81 | 0 | 1 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 1 | 35 | 0 | 0 |
| N7RQ | 1,075 | 804 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 465 | 0 | 0 | 386 | 0 | 0 |
| N7RT | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 |
| N7WS | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| N9NA | 175 | 42 | 68 | 0 | 174 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 65 | 54 | 110 | 0 |
| NA2U | 987 | 231 | 454 | 221 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 588 | 158 | 625 |
| ND8N | 140 | 126 | 14 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 20 | 0 |
| NF7D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NI5L | 238 | 0 | 238 | 0 | 154 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 87 | 151 | 0 |
| NI7R | 1,905 | 17 | 1,149 | 256 | 488 | 0 | 108 | 0 | 2 | 0 | 0 | 47 | 3 | 146 | 1,384 | 1,811 |
| NN6T | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NN8P | 15 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
| NO7T | 683 | 569 | 0 | 114 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 528 | 0 | 0 |
| NQ7R | 302 | 0 | 80 | 0 | 209 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 172 | 0 | 130 | 0 |
| NR7Q | 511 | 4 | 321 | 0 | 511 | 0 | 41 | 0 | 0 | 0 | 0 | 186 | 0 | 4 | 279 | 0 |
| NY0T | 39 | 39 | 0 | 0 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 11 | 16 | 0 |
| W0PAN | 482 | 270 | 3 | 0 | 421 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 19 | 455 | 422 |
| W1ADW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W1XT | 20 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 0 |
| W1ZD | 1,709 | 22 | 0 | 1,687 | 1,092 | 0 | 0 | 0 | 0 | 777 | 0 | 22 | 0 | 0 | 773 | 0 |
| W2AJW | 108 | 115 | 0 | 0 | 108 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 184 | 0 |
| W4LSC | 121 | 115 | 4 | 0 | 72 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 49 | 66 | 0 |
| W5CF | 323 | 323 | 0 | 0 | 0 | 0 | 323 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W6RLL | 1,034 | 0 | 306 | 628 | 128 | 0 | 166 | 0 | 7 | 0 | 0 | 15 | 0 | 87 | 228 | 0 |
| W6XI | 1,006 | 51 | 598 | 0 | 0 | 0 | 634 | 0 | 15 | 0 | 0 | 0 | 357 | 17 | 163 | 0 |
| W6ZQ | 100 | 6 | 14 | 0 | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 14 | 27 | 0 |
| W7/DL1UF | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| W7CT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7FYW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7GNP | 360 | 130 | 230 | 0 | 0 | 0 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7ISG | 18 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 1 | 0 | 0 |
| W7KAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7LB | 79 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 50 | 0 |
| W7LLT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7ON | 264 | 89 | 19 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 269 | 0 |
| W7PP | 826 | 111 | 118 | 482 | 182 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 222 | 0 |
| W7RH | 630 | 0 | 630 | 0 | 191 | 0 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| W7RJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7RV | 291 | 22 | 117 | 4 | 276 | 0 | 22 | 0 | 0 | 0 | 0 | 137 | 11 | 91 | 0 | 0 |
| W7SW | 666 | 14 | 652 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 53 | 0 | 410 | 112 | 0 |
| W7SWL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W7WW | 4,637 | 1,515 | 253 | 2,869 | 2,019 | 0 | 0 | 0 | 0 | 316 | 120 | 0 | 0 | 204 | 2,631 | 0 |
| W7YS | 917 | 0 | 1,062 | 0 | 403 | 0 | 14 | 0 | 0 | 0 | 0 | 94 | 0 | 245 | 683 | 0 |
| W7ZR | 3,151 | 1,353 | 1,180 | 618 | 2,004 | 0 | 154 | 0 | 0 | 0 | 262 | 0 | 0 | 160 | 2,673 | 0 |
| W8AEF | 456 | 170 | 285 | 0 | 18 | 0 | 266 | 18 | 0 | 0 | 0 | 1 | 0 | 172 | 0 | 0 |
| W8RA | 986 | 629 | 357 | 0 | 0 | 0 | 870 | 5 | 0 | 0 | 0 | 0 | 0 | 116 | 0 | 0 |
| W8TK | 2,012 | 0 | 1,881 | 0 | 132 | 0 | 795 | 0 | 0 | 0 | 0 | 82 | 0 | 954 | 182 | 0 |
| W9CF | 433 | 0 | 185 | 17 | 204 | 12 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 408 | 433 |
| W9XR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WA2DFI | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 |
| WA5MAH | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| WA5Y | 300 | 0 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 0 |
| WA7LNW | 1,166 | 12 | 940 | 167 | 401 | 1 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 379 | 0 |
| WA7NWL | 815 | 735 | 20 | 0 | 814 | 2 | 0 | 0 | 26 | 0 | 4 | 15 | 13 | 4 | 757 | 0 |
| WD5COV | 2,097 | 800 | 997 | 0 | 573 | 0 | 1,797 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 0 | 0 |
| WE7K | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| WF7K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| WO7T | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| WT6P | 223 | 157 | 62 | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 223 | 0 |
| WU9B | 1,259 | 596 | 559 | 0 | 875 | 0 | 57 | 0 | 0 | 0 | 4 | 8 | 0 | 302 | 849 | 0 |
| XE2S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Click Here: Year 2 Ladder Results
© Arizona Outlaws Contest Club 2010 - 2011