AOCCLogo

 

 

Welcome to the Hood

 

AOCC Club Ladder Competition Standings

  Updated as of 6/12/10

Left Click on column heading to sort results by that column
Callsign Overall SSB CW Digital Low Power QRP SB160m SB80m SB40m SB20m SB15m SB10m VHF/UHF DX Domestic Restricted
AA4Q 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AA7A 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AB7E 3,450 1,930 1,517 0 1,092 0 150 0 0 83 26 439 3 536 1,337 0
AG3L 20 0 0 20 20 0 0 0 0 20 0 0 0 0 0 0
AK7AR 418 359 59 0 0 0 0 0 0 0 0 0 0 103 0 0
AK9N 32 0 32 0 32 0 0 0 0 0 0 0 0 0 0 0
K4LT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K5RR 1,293 1,293 0 0 0 0 0 0 0 0 0 0 0 309 0 0
K5VT 262 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K6GDP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K6LL 4,525 1,795 1,167 1,387 887 0 22 0 0 13 0 0 0 168 2,078 0
K6TUJ 4 4 0 0 4 0 0 0 0 1 0 0 0 0 1 0
K6WSC 113 0 113 0 113 0 0 0 0 0 0 0 0 0 32 0
K7AED 591 14 31 0 0 0 31 0 0 0 0 0 546 14 546 0
K7BHM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7ER 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7FA 1,067 207 848 0 244 0 332 0 32 75 0 6 9 94 417 0
K7GIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7HP 2,610 656 1,806 0 1,382 0 329 0 0 0 0 128 0 119 1,136 0
K7IA 6,310 263 2,791 2,953 1,815 0 188 0 0 0 0 34 0 409 1,334 0
K7JE 1,127 694 96 338 1,127 0 23 0 0 0 0 0 0 46 0 0
K7JEM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7JOE/BY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7JQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7KR 260 249 10 0 0 0 0 0 0 0 0 0 0 65 0 0
K7LY 262 262 0 0 0 0 0 0 0 0 0 0 0 74 141 0
K7MY 249 163 11 60 175 0 0 0 0 32 56 27 0 6 88 0
K7NNR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7RSM 859 38 178 644 45 0 47 0 0 0 0 0 0 8 144 0
K7SP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
K7WM 346 22 0 324 1 0 0 0 0 0 0 0 0 14 1 0
K7WP 4,140 763 2,024 1,230 2,137 0 300 0 2 0 0 0 115 413 687 0
K7ZD 974 172 464 180 588 0 14 0 0 338 8 0 158 0 0 0
K8BN 153 0 52 0 0 0 0 0 0 0 12 0 0 0 40 0
K8IA 7,733 599 5,068 1,054 2,591 0 1,055 0 705 0 565 400 13 2,012 1,501 0
K8LJK 36 0 36 0 36 0 0 0 0 0 0 0 0 0 36 0
KB0JOK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KB6TAL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KC7AQZ 13 13 0 0 2 0 0 0 0 1 1 0 0 1 1 0
KC7V 3,061 0 2,767 0 399 0 1,055 0 0 0 0 5 0 514 203 0
KE2VB 719 390 279 0 301 0 64 0 0 0 0 13 0 5 194 0
KE7DX 444 57 316 0 339 0 0 0 0 0 0 0 0 100 202 344
KE7GRO 500 0 0 0 500 0 0 0 0 0 0 0 500 0 0 0
KE7TM 62 38 0 0 62 0 0 0 0 0 0 0 23 0 28 0
KE7UKZ 44 44 0 0 0 0 0 0 0 0 0 0 0 44 0 0
KE7WWZ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KE7YF 1,037 378 432 166 674 0 1 0 0 0 0 3 20 13 507 853
KE8DM 126 2 0 0 126 0 0 0 0 2 0 0 124 2 124 0
KF7E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KG9JP 447 263 0 169 447 0 0 0 0 0 0 4 0 0 191 0
KH7WW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KK7AC 81 81 0 0 81 0 0 0 0 0 0 0 0 0 81 0
KK7YL 912 912 0 0 880 0 23 0 0 0 0 0 0 0 532 0
KN5H 2,183 1,220 597 233 307 0 44 0 0 0 0 112 0 592 426 0
KO7AA 2,488 380 2,108 15 391 0 0 0 0 0 0 0 0 405 1,585 0
KR7JAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KR7RK 365 121 179 4 0 0 79 0 0 0 0 61 0 70 23 0
KS5A 2,256 294 1,962 0 665 0 26 0 246 0 0 0 0 829 611 918
KS7S 650 0 85 529 84 0 0 0 0 0 0 18 0 0 67 0
KY7K 556 56 0 0 11 0 0 0 0 0 0 0 0 44 500 0
KY7M 1,302 115 969 0 0 0 344 0 0 0 0 218 0 0 740 0
N2IC 7,315 2,000 4,015 0 500 0 515 0 0 0 1,000 0 0 2,000 1,500 0
N3DXX 1,478 601 877 0 1,044 0 0 0 0 0 0 0 0 433 918 0
N3KCJ 315 315 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N5BG 1,318 304 515 0 0 0 818 0 0 0 0 0 0 0 500 0
N5IA 3,365 750 2,115 0 500 210 2,365 0 0 0 0 0 0 0 500 0
N6HI 649 2 637 10 133 135 0 0 0 0 1 0 0 515 122 135
N6KZ 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N6SS 1,248 533 427 0 0 0 326 31 601 0 0 231 57 616 0 0
N6VR 34 0 30 0 0 0 30 0 0 0 0 4 0 0 0 0
N7AM 805 305 0 0 2 0 304 0 0 0 0 0 0 0 500 0
N7AZ 195 139 0 0 195 0 0 0 0 0 0 0 0 0 194 0
N7CW 2,316 379 1,489 0 1,924 0 11 0 0 140 0 17 210 0 1,810 0
N7DD 3,064 1,086 1,978 0 0 0 983 0 86 0 0 0 0 1,081 0 0
N7FFL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N7IR 2,884 193 1,965 28 1,783 1,798 735 0 0 0 0 32 699 92 1,053 0
N7LR 255 124 0 22 107 0 1 0 0 0 0 0 0 0 191 234
N7MAL 527 10 517 0 518 56 6 0 133 0 0 6 0 4 328 0
N7NT 634 0 186 0 634 0 0 0 0 0 0 21 448 0 590 0
N7RK 1,151 11 142 0 1,001 0 143 0 0 0 0 4 995 0 788 0
N7RQ 4,562 1,955 1,506 0 1,153 0 472 0 0 0 508 400 0 808 912 0
N7RT 92 15 77 0 0 0 23 0 0 0 15 0 0 69 0 0
N7VF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
N7WS 468 33 17 415 285 0 14 0 0 0 0 0 24 0 9 0
N9NA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NA2U 825 311 514 0 3 0 0 0 0 0 0 0 0 808 0 0
ND8N 158 47 107 0 74 0 0 0 0 0 0 4 0 54 0 0
NI5L 1,102 0 602 0 88 0 515 0 0 44 0 0 0 0 500 0
NI7R 1,934 2 1,624 157 473 0 3 0 0 2 0 13 11 39 815 1,017
NN5K 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NN6T 17 0 14 2 17 0 0 0 0 0 0 0 0 0 0 0
NN8P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
NO7T 394 363 0 31 0 0 0 0 0 0 0 16 0 18 0 0
NQ7R 2,234 308 1,154 339 1,358 0 143 0 0 0 0 2 432 134 755 0
NR7Q 628 0 402 0 628 0 33 0 0 0 0 41 185 0 0 0
W0PAN 100 99 0 0 99 0 0 0 0 18 0 0 0 0 58 0
W1ADW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W1XT 61 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W1ZD 165 0 0 226 165 0 0 0 0 157 0 0 0 0 7 0
W4LSC 232 113 17 75 232 0 17 0 0 0 0 0 27 0 0 0
W5CF 841 341 0 0 37 0 304 0 0 0 0 0 0 0 500 0
W6RLL 399 35 203 212 161 0 77 0 0 0 162 0 0 0 147 0
W6XI 2,163 64 1,298 0 0 0 669 0 33 0 0 0 800 661 800 0
W6ZQ 3 3 0 0 3 0 0 0 0 0 0 0 0 0 2 0
W7/DL1UF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7ACX 11 11 0 0 11 0 0 0 0 0 0 0 0 0 11 0
W7FYW 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7GNP 120 102 17 0 0 0 120 0 0 0 0 0 0 0 0 0
W7GVE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7ISG 774 0 0 0 774 0 0 0 0 0 0 0 774 0 774 0
W7KAM 396 363 0 0 360 0 0 0 0 0 0 0 0 5 292 350
W7KFC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7KQ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7KXB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7LB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7LLT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7ON 370 205 166 0 0 0 0 0 0 0 0 0 0 0 322 0
W7RH 983 54 928 0 396 532 983 0 0 0 0 0 0 1 0 0
W7RJ 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W7RV 1,309 336 390 150 1,309 0 8 0 0 0 11 0 433 53 0 0
W7SW 1,172 119 1,042 0 0 0 131 0 0 0 0 11 0 199 325 0
W7SWL 376 76 0 0 76 0 0 0 0 0 0 0 0 0 61 0
W7WW 3,189 1,501 190 1,746 1,283 0 0 0 0 750 109 9 0 32 963 0
W7YS 639 0 639 0 320 0 54 0 0 0 223 64 0 38 231 0
W7ZR 3,896 1,464 1,073 1,209 2,063 0 180 0 0 31 771 136 15 107 963 0
W7ZT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W8AEF 1,778 0 120 1,546 550 0 0 87 0 0 0 0 112 0 145 0
W8RA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
W8TK 1,447 0 1,447 0 36 0 750 0 0 0 0 0 0 661 36 0
W9CF 992 41 820 22 842 0 96 0 0 0 0 19 0 14 563 992
W9XR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WA2DFI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WA5MAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WA5Y 500 0 500 0 500 0 0 0 0 0 0 0 0 0 0 0
WA7LNW 1,364 596 377 383 1,158 0 183 0 0 0 171 0 8 0 0 0
WA7NWL 130 82 12 0 95 29 0 0 43 0 10 11 0 0 53 0
WD5COV 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
WE7K 94 73 0 0 17 0 0 0 0 0 56 20 0 0 0 0
WF7K 9 9 0 0 9 0 0 0 0 0 0 0 0 9 0 0
WO7T 9 0 9 0 0 0 9 0 0 0 0 0 0 0 0 0
WU9B 694 551 143 0 453 0 0 0 0 0 0 0 0 67 327 0

© Arizona Outlaws Contest Club 2010